Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 64.01 | +0.09% |
Natural Gas | 2.95 | -1.22% |
Gasoline | 2.08 | -0.46% |
Heating Oil | 2.29 | +0.51% |
Gold | 3353.10 | -2.56% |
Silver | 37.66 | -2.00% |
Copper | 4.42 | -0.72% |
2025.08.12 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete