Chris Wallace interviews Limbaugh, Nov.1
Monday, November 2, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 59.41 | +2.34% |
Natural Gas | 3.59 | -0.81% |
Gasoline | 2.09 | +2.76% |
Heating Oil | 2.04 | +3.11% |
Gold | 3296.60 | -2.57% |
Silver | 32.38 | -2.27% |
Copper | 4.56 | -1.22% |
2025.05.09 end-of-day | » Add to your site |
What has Rush Limbaugh got to do with Canada or Canadians.
ReplyDeleteoneperson - did I say anywhere on my blog that this blog was going to be about Canada and Canadians only? I am the absolute authority of my blog, if you do not like what you read here, please keep away.
ReplyDelete