Chris Wallace interviews Limbaugh, Nov.1
Monday, November 2, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 63.32 | -0.90% |
Natural Gas | 2.92 | +2.57% |
Gasoline | 2.07 | -1.77% |
Heating Oil | 2.22 | -0.43% |
Gold | 3336.00 | +0.02% |
Silver | 37.89 | +-0.23% |
Copper | 4.48 | +0.30% |
2025.08.23 end-of-day | » Add to your site |
What has Rush Limbaugh got to do with Canada or Canadians.
ReplyDeleteoneperson - did I say anywhere on my blog that this blog was going to be about Canada and Canadians only? I am the absolute authority of my blog, if you do not like what you read here, please keep away.
ReplyDelete