Chris Wallace interviews Limbaugh, Nov.1
Monday, November 2, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 63.06 | +3.12% |
Natural Gas | 3.46 | +-10.13% |
Gasoline | 2.04 | +2.31% |
Heating Oil | 2.11 | +2.68% |
Gold | 3056.50 | +97.12% |
Silver | 30.32 | +2.41% |
Copper | 4.18 | +1.15% |
2025.04.10 end-of-day | » Add to your site |
What has Rush Limbaugh got to do with Canada or Canadians.
ReplyDeleteoneperson - did I say anywhere on my blog that this blog was going to be about Canada and Canadians only? I am the absolute authority of my blog, if you do not like what you read here, please keep away.
ReplyDelete