Chris Wallace interviews Limbaugh, Nov.1
Monday, November 2, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 60.94 | -0.16% |
Natural Gas | 3.25 | -3.54% |
Gasoline | 2.13 | -0.87% |
Heating Oil | 2.12 | -1.02% |
Gold | 3292.30 | -0.52% |
Silver | 33.05 | +-1.26% |
Copper | 4.65 | +0.23% |
2025.05.23 end-of-day | » Add to your site |
What has Rush Limbaugh got to do with Canada or Canadians.
ReplyDeleteoneperson - did I say anywhere on my blog that this blog was going to be about Canada and Canadians only? I am the absolute authority of my blog, if you do not like what you read here, please keep away.
ReplyDelete