Chris Wallace interviews Limbaugh, Nov.1
Monday, November 2, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 60.19 | +1.30% |
Natural Gas | 3.80 | +5.35% |
Gasoline | 2.11 | +1.09% |
Heating Oil | 2.07 | +1.28% |
Gold | 3335.40 | +1.16% |
Silver | 32.68 | +0.91% |
Copper | 4.61 | +1.08% |
2025.05.10 end-of-day | » Add to your site |
What has Rush Limbaugh got to do with Canada or Canadians.
ReplyDeleteoneperson - did I say anywhere on my blog that this blog was going to be about Canada and Canadians only? I am the absolute authority of my blog, if you do not like what you read here, please keep away.
ReplyDelete