Glenn Beck on the AGW scam
Monday, November 23, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 61.57 | 1.22% |
Natural Gas | 3.49 | -4.41% |
Gasoline | 2.17 | - |
Heating Oil | 2.21 | 1.58% |
Gold | 3181.40 | -1.85% |
Silver | 32.23 | -0.50% |
Copper | 4.61 | -1.53% |
2025.05.14 end-of-day | » Add to your site |
Good one! Glen tells it like it is.
ReplyDelete