ACORN's corruption exposed
Thursday, September 10, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.58 | -0.30% |
Natural Gas | 3.11 | +0.51% |
Gasoline | 2.10 | -0.34% |
Heating Oil | 2.41 | -0.28% |
Gold | 3371.00 | -0.69% |
Silver | 38.17 | -2.24% |
Copper | 5.76 | -0.23% |
2025.07.26 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.