Glenn Beck - Sep 14
Monday, September 14, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.78 | +0.31% |
Natural Gas | 3.09 | +0.55% |
Gasoline | 2.10 | -0.81% |
Heating Oil | 2.41 | +-1.50% |
Gold | 3371.00 | -0.69% |
Silver | 39.02 | -0.66% |
Copper | 5.78 | -0.31% |
2025.07.25 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.