Thursday, September 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.51 | -0.59% |
Natural Gas | 3.41 | -2.32% |
Gasoline | 2.12 | - |
Heating Oil | 2.37 | -1.77% |
Gold | 3331.60 | -0.49% |
Silver | 36.78 | +0.97% |
Copper | 5.10 | -1.02% |
2025.07.06 end-of-day | » Add to your site |
I would caption the first pic "But will you kiss his feet of clay?" and the second as "I need a shower when he is finished reshaping America." Cheers.
ReplyDelete