Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 63.96 | -0.55% |
Natural Gas | 3.07 | -0.33% |
Gasoline | 2.08 | +-0.62% |
Heating Oil | 2.27 | - |
Gold | 3400.30 | +0.60% |
Silver | 38.16 | +1.03% |
Copper | 4.38 | -0.29% |
2025.08.08 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete