Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.42 | -0.14% |
Natural Gas | 3.55 | +0.79% |
Gasoline | 2.14 | +-1.19% |
Heating Oil | 2.39 | -0.57% |
Gold | 3352.50 | +0.68% |
Silver | 37.85 | +0.05% |
Copper | 5.50 | -0.90% |
2025.07.16 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete