Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 67.24 | -6.41% |
Natural Gas | 4.14 | +2.01% |
Gasoline | 2.16 | -7.70% |
Heating Oil | 2.19 | -6.08% |
Gold | 3097.00 | -1.39% |
Silver | 31.84 | -8.34% |
Copper | 4.81 | -4.42% |
2025.04.05 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete