Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 62.23 | +2.07% |
Natural Gas | 3.69 | +6.69% |
Gasoline | 2.05 | +0.69% |
Heating Oil | 2.04 | +1.34% |
Gold | 3370.60 | +1.59% |
Silver | 34.56 | +4.83% |
Copper | 4.83 | +3.76% |
2025.06.03 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete