Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 69.60 | +1.95% |
Natural Gas | 3.85 | +2.67% |
Gasoline | 2.27 | +2.29% |
Heating Oil | 2.51 | +4.46% |
Gold | 3386.60 | -0.29% |
Silver | 37.09 | +1.92% |
Copper | 4.80 | -0.54% |
2025.06.18 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete