Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.95 | -0.43% |
Natural Gas | 3.08 | -0.75% |
Gasoline | 2.12 | -4.58% |
Heating Oil | 2.30 | -4.33% |
Gold | 3347.70 | +1.63% |
Silver | 36.79 | +0.64% |
Copper | 4.41 | +1.86% |
2025.08.04 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete