Global warming, you are so very welcome to Canada. But where are you hiding, pray tell?
Here's an ad from Canadian Tourism.
Saturday, October 24, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.51 | +-0.41% |
Natural Gas | 3.52 | +1.62% |
Gasoline | 2.17 | - |
Heating Oil | 2.41 | +0.64% |
Gold | 3329.80 | -0.65% |
Silver | 37.83 | -1.66% |
Copper | 5.55 | +0.56% |
2025.07.16 end-of-day | » Add to your site |
Are you kidding me? That's a real ad?
ReplyDeleteHi Hunter - yup ! For real. Good for them.
ReplyDelete