Cartoon from the Toronto Star
https://www.thestar.com
/https://www.thestar.com/content/dam/thestar/opinion/editorial_cartoon/2018/12/27/2018-the-year-in-cartoons/andrew_scheer.jpg)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.16 | -0.17% |
Natural Gas | 3.49 | -0.43% |
Gasoline | 2.14 | -1.12% |
Heating Oil | 2.19 | -0.76% |
Gold | 3380.90 | +1.76% |
Silver | 36.21 | +0.13% |
Copper | 4.82 | +0.43% |
2025.06.13 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.