Thursday, January 11, 2018
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.88 | -0.12% |
Natural Gas | 3.57 | +0.65% |
Gasoline | 2.15 | -0.79% |
Heating Oil | 2.45 | -0.47% |
Gold | 3353.00 | +0.38% |
Silver | 38.22 | +0.44% |
Copper | 5.58 | +1.65% |
2025.07.20 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.