Israeli Assault Leaves 500 Kids Dead, 3,000 Injured, 373,000 Traumatized
To continue watching, the rest of the interview is here at the Thursday, August 21 Democracy Now: The War & Peace Report. Watch from the 49 minute mark.
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 67.84 | -0.07% |
Natural Gas | 4.07 | +2.83% |
Gasoline | 2.23 | -0.52% |
Heating Oil | 2.26 | -1.05% |
Gold | 3086.50 | +0.85% |
Silver | 34.64 | 1.76% |
Copper | 5.11 | +0.29% |
2025.03.31 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.