Thursday, January 17, 2019
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 63.32 | -0.90% |
Natural Gas | 2.92 | +2.57% |
Gasoline | 2.07 | -1.77% |
Heating Oil | 2.22 | -0.43% |
Gold | 3336.00 | +0.02% |
Silver | 37.89 | +-0.23% |
Copper | 4.48 | +0.30% |
2025.08.15 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.