Sunday, October 7, 2018
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.78 | -1.29% |
Natural Gas | 3.47 | +4.39% |
Gasoline | 2.17 | -1.00% |
Heating Oil | 2.39 | -2.41% |
Gold | 3351.50 | -0.13% |
Silver | 38.46 | -0.56% |
Copper | 5.51 | -0.85% |
2025.07.15 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.