Tuesday, March 20, 2018
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 66.59 | -0.38% |
Natural Gas | 3.25 | -2.24% |
Gasoline | 2.10 | -1.43% |
Heating Oil | 2.45 | -2.34% |
Gold | 3439.20 | +1.08% |
Silver | 39.32 | +0.56% |
Copper | 5.70 | +1.52% |
2025.07.22 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.