Friday, February 16, 2018
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 64.27 | -0.33% |
Natural Gas | 3.53 | -2.89% |
Gasoline | 2.09 | -0.34% |
Heating Oil | 2.14 | - |
Gold | 3320.90 | -0.34% |
Silver | 36.54 | 1.41% |
Copper | 4.88 | -0.52% |
2025.06.11 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.