Thursday, December 7, 2017
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 63.09 | +1.36% |
Natural Gas | 3.72 | +0.75% |
Gasoline | 2.08 | +1.27% |
Heating Oil | 2.10 | +2.64% |
Gold | 3350.20 | -0.61% |
Silver | 34.50 | -0.17% |
Copper | 4.81 | -0.52% |
2025.06.04 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.