Wednesday, January 14, 2015
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 67.28 | +0.10% |
Natural Gas | 3.05 | -1.18% |
Gasoline | 2.27 | +2.23% |
Heating Oil | 2.42 | -1.87% |
Gold | 3295.80 | -0.84% |
Silver | 37.57 | -1.38% |
Copper | 5.57 | -0.60% |
2025.07.31 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.