I am presuming this is towards midnight of Nov.16.
oops ... the link to earlier one as posted below was for a later segment of the one that mattered ... posted above.
Friday, November 16, 2012
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 58.02 | -1.40% |
Natural Gas | 3.62 | +4.36% |
Gasoline | 2.03 | -1.81% |
Heating Oil | 1.98 | -1.63% |
Gold | 3381.40 | -0.89% |
Silver | 33.11 | 1.76% |
Copper | 4.62 | -2.57% |
2025.05.08 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.