A 7.7 magnitude earthquake struck B.C.'s west coast on Saturday night. The circle icon shows the epicentre. The red area was under a tsunami warning and the orange under a less-serious tsunami advisory
.
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 61.57 | 1.22% |
Natural Gas | 3.49 | -4.41% |
Gasoline | 2.17 | - |
Heating Oil | 2.21 | 1.58% |
Gold | 3181.40 | -1.85% |
Silver | 32.23 | -0.50% |
Copper | 4.61 | -1.53% |
2025.05.14 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.