Monday, May 23, 2011
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
Commodities | ||
---|---|---|
Crude Oil | 63.54 | -0.74% |
Natural Gas | 2.81 | -5.20% |
Gasoline | 2.07 | - |
Heating Oil | 2.24 | -2.09% |
Gold | 3348.90 | -0.13% |
Silver | 37.90 | +0.63% |
Copper | 4.51 | +1.89% |
2025.08.12 end-of-day | » Add to your site |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.