Just in case the floating juveniles don't get it, let me spell it out with bingo tiles: S A T I R E.
Media headlines
Wednesday, November 11, 2009
Subscribe to:
Post Comments (Atom)
This blog belongs to a woman with lots to say on everything under the sun.
| Commodities | ||
|---|---|---|
| Crude Oil | 59.94 | +1.18% |
| Natural Gas | 4.57 | -1.75% |
| Gasoline | 2.01 | +2.58% |
| Heating Oil | 2.53 | +2.62% |
| Gold | 4087.60 | -2.43% |
| Silver | 50.59 | -4.91% |
| Copper | 5.05 | -0.75% |
| 2025.11.16 end-of-day | » Add to your site | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.